25 Tuesday
10:01 AM–11:30 PM
High (ft)
2:54 AM2.71
3:54 PM1.99
Low (ft)
9:36 AM0.22
9:12 PM0.65
10:01 AM–11:30 PM
High (ft)
2:54 AM2.71
3:54 PM1.99
Low (ft)
9:36 AM0.22
9:12 PM0.65
High (ft)
7:06 AM2.87
7:42 PM2.41
Low (ft)
12:24 AM0.49
1:00 PM0.20
Waning gibbous
High (ft)
7:48 AM2.77
8:18 PM2.55
Low (ft)
1:06 AM0.40
1:42 PM0.18
Waning gibbous
High (ft)
8:30 AM2.61
9:00 PM2.70
Low (ft)
1:54 AM0.32
2:18 PM0.15
Waning gibbous
High (ft)
9:12 AM2.42
9:42 PM2.86
Low (ft)
2:42 AM0.24
3:00 PM0.13
Waning gibbous
High (ft)
10:12 AM2.25
10:24 PM3.01
Low (ft)
3:36 AM0.14
3:42 PM0.14
Last quarter
High (ft)
11:12 AM2.13
11:18 PM3.13
Low (ft)
4:36 AM0.05
4:30 PM0.17
Waning crescent
High (ft)
12:12 PM2.08
Low (ft)
5:30 AM-0.02
5:24 PM0.22
Waning crescent
High (ft)
12:12 AM3.25
1:06 PM2.06
Low (ft)
6:30 AM-0.04
6:24 PM0.24
Waning crescent
High (ft)
1:12 AM3.38
2:06 PM2.06
Low (ft)
7:36 AM-0.05
7:18 PM0.24
Waning crescent
High (ft)
2:12 AM3.51
3:06 PM2.10
Low (ft)
8:42 AM-0.10
8:18 PM0.21
Waning crescent
High (ft)
3:12 AM3.60
4:06 PM2.21
Low (ft)
9:42 AM-0.15
9:24 PM0.16
Waning crescent
High (ft)
4:12 AM3.60
5:00 PM2.37
Low (ft)
10:30 AM-0.16
10:24 PM0.09
New moon
High (ft)
5:12 AM3.53
5:48 PM2.54
Low (ft)
11:12 AM-0.13
11:18 PM0.01
Waxing crescent
High (ft)
6:06 AM3.40
6:36 PM2.69
Low (ft)
12:00 PM-0.08
Waxing crescent
High (ft)
6:54 AM3.20
7:24 PM2.79
Low (ft)
12:12 AM-0.03
12:42 PM-0.00
Waxing crescent
High (ft)
7:48 AM2.95
8:12 PM2.83
Low (ft)
1:06 AM-0.02
1:30 PM0.08
Waxing crescent
High (ft)
8:36 AM2.67
9:00 PM2.81
Low (ft)
2:00 AM0.03
2:18 PM0.17
Waxing crescent
High (ft)
9:36 AM2.40
9:48 PM2.74
Low (ft)
3:00 AM0.09
3:06 PM0.28
Waxing crescent
High (ft)
10:36 AM2.20
10:36 PM2.65
Low (ft)
4:06 AM0.12
3:54 PM0.40
Waxing crescent
High (ft)
11:42 AM2.06
11:30 PM2.58
Low (ft)
5:06 AM0.16
4:48 PM0.51
First quarter
High (ft)
12:36 PM1.97
Low (ft)
6:06 AM0.21
5:42 PM0.60
Waxing gibbous
High (ft)
12:24 AM2.57
1:24 PM1.90
Low (ft)
7:18 AM0.25
6:36 PM0.66
Waxing gibbous
High (ft)
1:18 AM2.60
2:12 PM1.87
Low (ft)
8:18 AM0.25
7:24 PM0.69
Waxing gibbous
High (ft)
2:12 AM2.66
3:06 PM1.90
Low (ft)
9:00 AM0.24
8:18 PM0.68
Waxing gibbous
High (ft)
2:54 AM2.71
3:54 PM1.99
Low (ft)
9:36 AM0.22
9:12 PM0.65
Waxing gibbous
High (ft)
3:42 AM2.76
4:36 PM2.10
Low (ft)
10:06 AM0.21
10:00 PM0.57
Waxing gibbous
High (ft)
4:30 AM2.78
5:12 PM2.23
Low (ft)
10:36 AM0.19
10:42 PM0.46
Waxing gibbous
High (ft)
5:18 AM2.80
5:48 PM2.36
Low (ft)
11:12 AM0.18
11:24 PM0.32
Full moon
High (ft)
6:00 AM2.78
6:24 PM2.50
Low (ft)
11:48 AM0.17
Waning gibbous
High (ft)
6:42 AM2.72
7:00 PM2.65
Low (ft)
12:06 AM0.19
12:24 PM0.16
Waning gibbous
High (ft)
7:24 AM2.61
7:42 PM2.82
Low (ft)
12:48 AM0.08
1:06 PM0.15
Waning gibbous
| High Tide | Low Tide | Sun | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | Moon | ||
| 1 | Sat | 7:06 | 2.87 | 7:42 | 2.41 | 12:24 | 0.49 | 1:00 | 0.20 | 9:36 | 12:02 | |
| 2 | Sun | 7:48 | 2.77 | 8:18 | 2.55 | 1:06 | 0.40 | 1:42 | 0.18 | 9:37 | 12:01 | |
| 3 | Mon | 8:30 | 2.61 | 9:00 | 2.70 | 1:54 | 0.32 | 2:18 | 0.15 | 9:38 | 12:00 | |
| 4 | Tue | 9:12 | 2.42 | 9:42 | 2.86 | 2:42 | 0.24 | 3:00 | 0.13 | 9:39 | 11:59 | |
| 5 | Wed | 10:12 | 2.25 | 10:24 | 3.01 | 3:36 | 0.14 | 3:42 | 0.14 | 9:40 | 11:58 | |
| 6 | Thu | 11:12 | 2.13 | 11:18 | 3.13 | 4:36 | 0.05 | 4:30 | 0.17 | 9:41 | 11:56 | |
| 7 | Fri | 12:12 | 2.08 | 5:30 | -0.02 | 5:24 | 0.22 | 9:42 | 11:55 | |||
| 8 | Sat | 12:12 | 3.25 | 1:06 | 2.06 | 6:30 | -0.04 | 6:24 | 0.24 | 9:43 | 11:54 | |
| 9 | Sun | 1:12 | 3.38 | 2:06 | 2.06 | 7:36 | -0.05 | 7:18 | 0.24 | 9:44 | 11:53 | |
| 10 | Mon | 2:12 | 3.51 | 3:06 | 2.10 | 8:42 | -0.10 | 8:18 | 0.21 | 9:45 | 11:51 | |
| 11 | Tue | 3:12 | 3.60 | 4:06 | 2.21 | 9:42 | -0.15 | 9:24 | 0.16 | 9:46 | 11:50 | |
| 12 | Wed | 4:12 | 3.60 | 5:00 | 2.37 | 10:30 | -0.16 | 10:24 | 0.09 | 9:47 | 11:49 | |
| 13 | Thu | 5:12 | 3.53 | 5:48 | 2.54 | 11:12 | -0.13 | 11:18 | 0.01 | 9:48 | 11:47 | |
| 14 | Fri | 6:06 | 3.40 | 6:36 | 2.69 | 12:00 | -0.08 | 9:49 | 11:46 | |||
| 15 | Sat | 6:54 | 3.20 | 7:24 | 2.79 | 12:12 | -0.03 | 12:42 | -0.00 | 9:50 | 11:45 | |
| 16 | Sun | 7:48 | 2.95 | 8:12 | 2.83 | 1:06 | -0.02 | 1:30 | 0.08 | 9:51 | 11:43 | |
| 17 | Mon | 8:36 | 2.67 | 9:00 | 2.81 | 2:00 | 0.03 | 2:18 | 0.17 | 9:52 | 11:42 | |
| 18 | Tue | 9:36 | 2.40 | 9:48 | 2.74 | 3:00 | 0.09 | 3:06 | 0.28 | 9:53 | 11:40 | |
| 19 | Wed | 10:36 | 2.20 | 10:36 | 2.65 | 4:06 | 0.12 | 3:54 | 0.40 | 9:54 | 11:39 | |
| 20 | Thu | 11:42 | 2.06 | 11:30 | 2.58 | 5:06 | 0.16 | 4:48 | 0.51 | 9:55 | 11:38 | |
| 21 | Fri | 12:36 | 1.97 | 6:06 | 0.21 | 5:42 | 0.60 | 9:56 | 11:36 | |||
| 22 | Sat | 12:24 | 2.57 | 1:24 | 1.90 | 7:18 | 0.25 | 6:36 | 0.66 | 9:57 | 11:35 | |
| 23 | Sun | 1:18 | 2.60 | 2:12 | 1.87 | 8:18 | 0.25 | 7:24 | 0.69 | 9:59 | 11:33 | |
| 24 | Mon | 2:12 | 2.66 | 3:06 | 1.90 | 9:00 | 0.24 | 8:18 | 0.68 | 10:00 | 11:31 | |
| 25 | Tue | 2:54 | 2.71 | 3:54 | 1.99 | 9:36 | 0.22 | 9:12 | 0.65 | 10:01 | 11:30 | |
| 26 | Wed | 3:42 | 2.76 | 4:36 | 2.10 | 10:06 | 0.21 | 10:00 | 0.57 | 10:02 | 11:28 | |
| 27 | Thu | 4:30 | 2.78 | 5:12 | 2.23 | 10:36 | 0.19 | 10:42 | 0.46 | 10:03 | 11:27 | |
| 28 | Fri | 5:18 | 2.80 | 5:48 | 2.36 | 11:12 | 0.18 | 11:24 | 0.32 | 10:04 | 11:25 | |
| 29 | Sat | 6:00 | 2.78 | 6:24 | 2.50 | 11:48 | 0.17 | 10:05 | 11:24 | |||
| 30 | Sun | 6:42 | 2.72 | 7:00 | 2.65 | 12:06 | 0.19 | 12:24 | 0.16 | 10:06 | 11:22 | |
| 31 | Mon | 7:24 | 2.61 | 7:42 | 2.82 | 12:48 | 0.08 | 1:06 | 0.15 | 10:07 | 11:20 | |
3.60 ft
Wed, Aug 12, 4:12 AM UTC
-0.16 ft
Wed, Aug 12, 10:30 AM UTC
2.81 ft
Across 31 days