24 Monday
10:00 AM–11:32 PM
High (ft)
2:18 AM1.87
3:30 PM1.11
Low (ft)
8:48 AM0.29
7:42 PM0.65
10:00 AM–11:32 PM
High (ft)
2:18 AM1.87
3:30 PM1.11
Low (ft)
8:48 AM0.29
7:42 PM0.65
High (ft)
7:00 AM1.71
7:42 PM1.58
Low (ft)
12:06 AM0.48
12:48 PM0.31
Waning gibbous
High (ft)
7:42 AM1.64
8:24 PM1.76
Low (ft)
12:54 AM0.43
1:30 PM0.36
Waning gibbous
High (ft)
8:30 AM1.56
9:06 PM1.91
Low (ft)
1:48 AM0.38
2:12 PM0.39
Waning gibbous
High (ft)
9:24 AM1.49
9:48 PM2.01
Low (ft)
2:48 AM0.34
3:00 PM0.40
Waning gibbous
High (ft)
10:30 AM1.45
10:42 PM2.09
Low (ft)
3:42 AM0.29
3:48 PM0.38
Last quarter
High (ft)
11:30 AM1.42
11:42 PM2.18
Low (ft)
4:42 AM0.24
4:36 PM0.35
Waning crescent
High (ft)
12:24 PM1.35
Low (ft)
5:42 AM0.17
5:30 PM0.31
Waning crescent
High (ft)
12:36 AM2.29
1:18 PM1.23
Low (ft)
6:48 AM0.10
6:24 PM0.25
Waning crescent
High (ft)
1:36 AM2.41
2:18 PM1.13
Low (ft)
7:54 AM-0.00
7:24 PM0.19
Waning crescent
High (ft)
2:30 AM2.48
3:18 PM1.10
Low (ft)
8:48 AM-0.09
8:18 PM0.13
Waning crescent
High (ft)
3:24 AM2.44
4:18 PM1.19
Low (ft)
9:42 AM-0.12
9:24 PM0.07
Waning crescent
High (ft)
4:24 AM2.33
5:06 PM1.37
Low (ft)
10:24 AM-0.10
10:30 PM0.00
New moon
High (ft)
5:24 AM2.18
5:54 PM1.59
Low (ft)
11:12 AM-0.04
11:30 PM-0.03
Waxing crescent
High (ft)
6:18 AM2.03
6:42 PM1.80
Low (ft)
11:54 AM0.02
Waxing crescent
High (ft)
7:06 AM1.90
7:30 PM1.96
Low (ft)
12:24 AM0.00
12:42 PM0.08
Waxing crescent
High (ft)
7:54 AM1.79
8:24 PM2.05
Low (ft)
1:18 AM0.10
1:30 PM0.15
Waxing crescent
High (ft)
8:48 AM1.68
9:12 PM2.09
Low (ft)
2:12 AM0.19
2:18 PM0.27
Waxing crescent
High (ft)
9:54 AM1.58
10:00 PM2.10
Low (ft)
3:12 AM0.25
3:06 PM0.42
Waxing crescent
High (ft)
11:00 AM1.49
10:54 PM2.08
Low (ft)
4:18 AM0.25
3:54 PM0.57
Waxing crescent
High (ft)
11:48 PM2.06
Low (ft)
5:18 AM0.25
4:36 PM0.69
First quarter
High (ft)
12:54 PM1.29
Low (ft)
6:18 AM0.26
5:30 PM0.73
Waxing gibbous
High (ft)
12:42 AM2.02
1:48 PM1.19
Low (ft)
7:18 AM0.28
6:12 PM0.73
Waxing gibbous
High (ft)
1:36 AM1.96
2:36 PM1.12
Low (ft)
8:06 AM0.30
7:00 PM0.69
Waxing gibbous
High (ft)
2:18 AM1.87
3:30 PM1.11
Low (ft)
8:48 AM0.29
7:42 PM0.65
Waxing gibbous
High (ft)
2:54 AM1.77
4:12 PM1.15
Low (ft)
9:18 AM0.26
8:30 PM0.63
Waxing gibbous
High (ft)
3:24 AM1.69
4:48 PM1.21
Low (ft)
9:48 AM0.21
9:24 PM0.60
Waxing gibbous
High (ft)
4:00 AM1.63
Low (ft)
10:18 AM0.18
10:18 PM0.52
Waxing gibbous
High (ft)
3:00 AM1.60
5:54 PM1.43
Low (ft)
10:54 AM0.19
11:06 PM0.42
Full moon
High (ft)
5:54 AM1.58
6:30 PM1.59
Low (ft)
11:30 AM0.25
11:54 PM0.31
Waning gibbous
High (ft)
6:42 AM1.56
7:06 PM1.77
Low (ft)
12:12 PM0.31
Waning gibbous
High (ft)
7:30 AM1.52
7:48 PM1.96
Low (ft)
12:42 AM0.23
1:00 PM0.36
Waning gibbous
| High Tide | Low Tide | Sun | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | Moon | ||
| 1 | Sat | 7:00 | 1.71 | 7:42 | 1.58 | 12:06 | 0.48 | 12:48 | 0.31 | 9:36 | 12:02 | |
| 2 | Sun | 7:42 | 1.64 | 8:24 | 1.76 | 12:54 | 0.43 | 1:30 | 0.36 | 9:37 | 12:01 | |
| 3 | Mon | 8:30 | 1.56 | 9:06 | 1.91 | 1:48 | 0.38 | 2:12 | 0.39 | 9:38 | 12:00 | |
| 4 | Tue | 9:24 | 1.49 | 9:48 | 2.01 | 2:48 | 0.34 | 3:00 | 0.40 | 9:39 | 11:59 | |
| 5 | Wed | 10:30 | 1.45 | 10:42 | 2.09 | 3:42 | 0.29 | 3:48 | 0.38 | 9:40 | 11:58 | |
| 6 | Thu | 11:30 | 1.42 | 11:42 | 2.18 | 4:42 | 0.24 | 4:36 | 0.35 | 9:41 | 11:56 | |
| 7 | Fri | 12:24 | 1.35 | 5:42 | 0.17 | 5:30 | 0.31 | 9:42 | 11:55 | |||
| 8 | Sat | 12:36 | 2.29 | 1:18 | 1.23 | 6:48 | 0.10 | 6:24 | 0.25 | 9:43 | 11:54 | |
| 9 | Sun | 1:36 | 2.41 | 2:18 | 1.13 | 7:54 | -0.00 | 7:24 | 0.19 | 9:44 | 11:53 | |
| 10 | Mon | 2:30 | 2.48 | 3:18 | 1.10 | 8:48 | -0.09 | 8:18 | 0.13 | 9:45 | 11:51 | |
| 11 | Tue | 3:24 | 2.44 | 4:18 | 1.19 | 9:42 | -0.12 | 9:24 | 0.07 | 9:46 | 11:50 | |
| 12 | Wed | 4:24 | 2.33 | 5:06 | 1.37 | 10:24 | -0.10 | 10:30 | 0.00 | 9:47 | 11:49 | |
| 13 | Thu | 5:24 | 2.18 | 5:54 | 1.59 | 11:12 | -0.04 | 11:30 | -0.03 | 9:48 | 11:47 | |
| 14 | Fri | 6:18 | 2.03 | 6:42 | 1.80 | 11:54 | 0.02 | 9:49 | 11:46 | |||
| 15 | Sat | 7:06 | 1.90 | 7:30 | 1.96 | 12:24 | 0.00 | 12:42 | 0.08 | 9:50 | 11:45 | |
| 16 | Sun | 7:54 | 1.79 | 8:24 | 2.05 | 1:18 | 0.10 | 1:30 | 0.15 | 9:51 | 11:43 | |
| 17 | Mon | 8:48 | 1.68 | 9:12 | 2.09 | 2:12 | 0.19 | 2:18 | 0.27 | 9:52 | 11:42 | |
| 18 | Tue | 9:54 | 1.58 | 10:00 | 2.10 | 3:12 | 0.25 | 3:06 | 0.42 | 9:54 | 11:41 | |
| 19 | Wed | 11:00 | 1.49 | 10:54 | 2.08 | 4:18 | 0.25 | 3:54 | 0.57 | 9:55 | 11:39 | |
| 20 | Thu | 11:48 | 2.06 | 5:18 | 0.25 | 4:36 | 0.69 | 9:56 | 11:38 | |||
| 21 | Fri | 12:54 | 1.29 | 6:18 | 0.26 | 5:30 | 0.73 | 9:57 | 11:36 | |||
| 22 | Sat | 12:42 | 2.02 | 1:48 | 1.19 | 7:18 | 0.28 | 6:12 | 0.73 | 9:58 | 11:35 | |
| 23 | Sun | 1:36 | 1.96 | 2:36 | 1.12 | 8:06 | 0.30 | 7:00 | 0.69 | 9:59 | 11:33 | |
| 24 | Mon | 2:18 | 1.87 | 3:30 | 1.11 | 8:48 | 0.29 | 7:42 | 0.65 | 10:00 | 11:32 | |
| 25 | Tue | 2:54 | 1.77 | 4:12 | 1.15 | 9:18 | 0.26 | 8:30 | 0.63 | 10:01 | 11:30 | |
| 26 | Wed | 3:24 | 1.69 | 4:48 | 1.21 | 9:48 | 0.21 | 9:24 | 0.60 | 10:02 | 11:28 | |
| 27 | Thu | 4:00 | 1.63 | 10:18 | 0.18 | 10:18 | 0.52 | 10:03 | 11:27 | |||
| 28 | Fri | 3:00 | 1.60 | 5:54 | 1.43 | 10:54 | 0.19 | 11:06 | 0.42 | 10:04 | 11:25 | |
| 29 | Sat | 5:54 | 1.58 | 6:30 | 1.59 | 11:30 | 0.25 | 11:54 | 0.31 | 10:05 | 11:24 | |
| 30 | Sun | 6:42 | 1.56 | 7:06 | 1.77 | 12:12 | 0.31 | 10:06 | 11:22 | |||
| 31 | Mon | 7:30 | 1.52 | 7:48 | 1.96 | 12:42 | 0.23 | 1:00 | 0.36 | 10:07 | 11:20 | |
2.48 ft
Mon, Aug 10, 2:30 AM UTC
-0.12 ft
Tue, Aug 11, 9:42 AM UTC
1.77 ft
Across 31 days