24 Monday
10:00 AM–11:32 PM
High (ft)
1:24 AM1.90
3:06 PM1.05
Low (ft)
7:30 AM0.35
5:48 PM0.99
10:00 AM–11:32 PM
High (ft)
1:24 AM1.90
3:06 PM1.05
Low (ft)
7:30 AM0.35
5:48 PM0.99
High (ft)
3:18 AM1.57
3:30 PM1.30
Low (ft)
11:24 AM0.33
11:48 PM0.62
Waning gibbous
High (ft)
3:42 AM1.56
7:48 PM1.51
Low (ft)
12:06 PM0.36
Waning gibbous
High (ft)
7:48 AM1.47
8:30 PM1.74
Low (ft)
12:42 AM0.49
12:54 PM0.39
Waning gibbous
High (ft)
8:36 AM1.40
9:12 PM1.97
Low (ft)
1:36 AM0.35
1:42 PM0.41
Waning gibbous
High (ft)
9:24 AM1.31
10:00 PM2.19
Low (ft)
2:30 AM0.22
2:36 PM0.42
Last quarter
High (ft)
10:24 AM1.22
10:48 PM2.36
Low (ft)
3:30 AM0.09
3:24 PM0.40
Waning crescent
High (ft)
11:30 AM1.15
11:36 PM2.47
Low (ft)
4:24 AM-0.05
4:18 PM0.37
Waning crescent
High (ft)
12:30 PM1.12
Low (ft)
5:24 AM-0.18
5:12 PM0.34
Waning crescent
High (ft)
12:30 AM2.51
1:30 PM1.13
Low (ft)
6:24 AM-0.30
6:12 PM0.30
Waning crescent
High (ft)
1:30 AM2.50
2:24 PM1.18
Low (ft)
7:18 AM-0.38
7:18 PM0.24
Waning crescent
High (ft)
2:30 AM2.44
3:24 PM1.28
Low (ft)
8:12 AM-0.42
8:24 PM0.17
Waning crescent
High (ft)
3:30 AM2.34
4:18 PM1.43
Low (ft)
9:06 AM-0.42
9:24 PM0.11
New moon
High (ft)
4:24 AM2.20
5:12 PM1.62
Low (ft)
10:00 AM-0.37
10:24 PM0.06
Waxing crescent
High (ft)
5:24 AM2.04
6:06 PM1.81
Low (ft)
10:48 AM-0.26
11:24 PM0.03
Waxing crescent
High (ft)
6:18 AM1.88
6:54 PM1.98
Low (ft)
11:36 AM-0.10
Waxing crescent
High (ft)
7:18 AM1.73
7:42 PM2.13
Low (ft)
12:18 AM0.02
12:30 PM0.09
Waxing crescent
High (ft)
8:12 AM1.59
8:36 PM2.23
Low (ft)
1:12 AM0.05
1:24 PM0.30
Waxing crescent
High (ft)
9:12 AM1.47
9:24 PM2.28
Low (ft)
2:06 AM0.10
2:18 PM0.49
Waxing crescent
High (ft)
10:18 AM1.36
10:12 PM2.28
Low (ft)
3:00 AM0.17
3:06 PM0.65
Waxing crescent
High (ft)
11:30 AM1.29
10:54 PM2.23
Low (ft)
4:00 AM0.23
4:00 PM0.80
First quarter
High (ft)
11:42 PM2.14
Low (ft)
5:00 AM0.27
4:54 PM0.91
Waxing gibbous
High (ft)
1:36 PM1.18
Low (ft)
6:00 AM0.30
5:48 PM0.98
Waxing gibbous
High (ft)
12:30 AM2.02
2:24 PM1.11
Low (ft)
6:48 AM0.33
6:30 PM1.02
Waxing gibbous
High (ft)
1:24 AM1.90
3:06 PM1.05
Low (ft)
7:30 AM0.35
5:48 PM0.99
Waxing gibbous
High (ft)
2:12 AM1.78
3:42 PM1.01
Low (ft)
7:54 AM0.37
6:30 PM0.93
Waxing gibbous
High (ft)
2:54 AM1.68
4:18 PM1.01
Low (ft)
8:18 AM0.36
7:30 PM0.84
Waxing gibbous
High (ft)
3:30 AM1.60
Low (ft)
8:48 AM0.33
8:30 PM0.75
Waxing gibbous
High (ft)
1:48 AM1.53
1:48 PM1.23
Low (ft)
9:30 AM0.30
9:36 PM0.65
Full moon
High (ft)
2:18 AM1.51
2:24 PM1.37
Low (ft)
10:06 AM0.29
10:36 PM0.52
Waning gibbous
High (ft)
2:42 AM1.48
6:30 PM1.56
Low (ft)
10:48 AM0.30
11:30 PM0.37
Waning gibbous
High (ft)
6:36 AM1.35
7:12 PM1.80
Low (ft)
11:36 AM0.34
Waning gibbous
| High Tide | Low Tide | Sun | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | Moon | ||
| 1 | Sat | 3:18 | 1.57 | 3:30 | 1.30 | 11:24 | 0.33 | 11:48 | 0.62 | 9:36 | 12:02 | |
| 2 | Sun | 3:42 | 1.56 | 7:48 | 1.51 | 12:06 | 0.36 | 9:37 | 12:01 | |||
| 3 | Mon | 7:48 | 1.47 | 8:30 | 1.74 | 12:42 | 0.49 | 12:54 | 0.39 | 9:38 | 12:00 | |
| 4 | Tue | 8:36 | 1.40 | 9:12 | 1.97 | 1:36 | 0.35 | 1:42 | 0.41 | 9:39 | 11:59 | |
| 5 | Wed | 9:24 | 1.31 | 10:00 | 2.19 | 2:30 | 0.22 | 2:36 | 0.42 | 9:40 | 11:58 | |
| 6 | Thu | 10:24 | 1.22 | 10:48 | 2.36 | 3:30 | 0.09 | 3:24 | 0.40 | 9:41 | 11:57 | |
| 7 | Fri | 11:30 | 1.15 | 11:36 | 2.47 | 4:24 | -0.05 | 4:18 | 0.37 | 9:43 | 11:55 | |
| 8 | Sat | 12:30 | 1.12 | 5:24 | -0.18 | 5:12 | 0.34 | 9:44 | 11:54 | |||
| 9 | Sun | 12:30 | 2.51 | 1:30 | 1.13 | 6:24 | -0.30 | 6:12 | 0.30 | 9:45 | 11:53 | |
| 10 | Mon | 1:30 | 2.50 | 2:24 | 1.18 | 7:18 | -0.38 | 7:18 | 0.24 | 9:46 | 11:52 | |
| 11 | Tue | 2:30 | 2.44 | 3:24 | 1.28 | 8:12 | -0.42 | 8:24 | 0.17 | 9:47 | 11:50 | |
| 12 | Wed | 3:30 | 2.34 | 4:18 | 1.43 | 9:06 | -0.42 | 9:24 | 0.11 | 9:48 | 11:49 | |
| 13 | Thu | 4:24 | 2.20 | 5:12 | 1.62 | 10:00 | -0.37 | 10:24 | 0.06 | 9:49 | 11:48 | |
| 14 | Fri | 5:24 | 2.04 | 6:06 | 1.81 | 10:48 | -0.26 | 11:24 | 0.03 | 9:50 | 11:46 | |
| 15 | Sat | 6:18 | 1.88 | 6:54 | 1.98 | 11:36 | -0.10 | 9:51 | 11:45 | |||
| 16 | Sun | 7:18 | 1.73 | 7:42 | 2.13 | 12:18 | 0.02 | 12:30 | 0.09 | 9:52 | 11:44 | |
| 17 | Mon | 8:12 | 1.59 | 8:36 | 2.23 | 1:12 | 0.05 | 1:24 | 0.30 | 9:53 | 11:42 | |
| 18 | Tue | 9:12 | 1.47 | 9:24 | 2.28 | 2:06 | 0.10 | 2:18 | 0.49 | 9:54 | 11:41 | |
| 19 | Wed | 10:18 | 1.36 | 10:12 | 2.28 | 3:00 | 0.17 | 3:06 | 0.65 | 9:55 | 11:39 | |
| 20 | Thu | 11:30 | 1.29 | 10:54 | 2.23 | 4:00 | 0.23 | 4:00 | 0.80 | 9:56 | 11:38 | |
| 21 | Fri | 11:42 | 2.14 | 5:00 | 0.27 | 4:54 | 0.91 | 9:57 | 11:36 | |||
| 22 | Sat | 1:36 | 1.18 | 6:00 | 0.30 | 5:48 | 0.98 | 9:58 | 11:35 | |||
| 23 | Sun | 12:30 | 2.02 | 2:24 | 1.11 | 6:48 | 0.33 | 6:30 | 1.02 | 9:59 | 11:33 | |
| 24 | Mon | 1:24 | 1.90 | 3:06 | 1.05 | 7:30 | 0.35 | 5:48 | 0.99 | 10:00 | 11:32 | |
| 25 | Tue | 2:12 | 1.78 | 3:42 | 1.01 | 7:54 | 0.37 | 6:30 | 0.93 | 10:01 | 11:30 | |
| 26 | Wed | 2:54 | 1.68 | 4:18 | 1.01 | 8:18 | 0.36 | 7:30 | 0.84 | 10:02 | 11:29 | |
| 27 | Thu | 3:30 | 1.60 | 8:48 | 0.33 | 8:30 | 0.75 | 10:03 | 11:27 | |||
| 28 | Fri | 1:48 | 1.53 | 1:48 | 1.23 | 9:30 | 0.30 | 9:36 | 0.65 | 10:04 | 11:26 | |
| 29 | Sat | 2:18 | 1.51 | 2:24 | 1.37 | 10:06 | 0.29 | 10:36 | 0.52 | 10:05 | 11:24 | |
| 30 | Sun | 2:42 | 1.48 | 6:30 | 1.56 | 10:48 | 0.30 | 11:30 | 0.37 | 10:06 | 11:22 | |
| 31 | Mon | 6:36 | 1.35 | 7:12 | 1.80 | 11:36 | 0.34 | 10:07 | 11:21 | |||
2.51 ft
Sun, Aug 9, 12:30 AM UTC
-0.42 ft
Wed, Aug 12, 9:06 AM UTC
1.85 ft
Across 31 days