August 2026
High (ft)
5:32 AM10.19
6:02 PM9.50
Low (ft)
11:49 AM0.20
Waning gibbous
High (ft)
6:11 AM10.11
6:39 PM9.74
Low (ft)
12:03 AM0.85
12:27 PM0.21
Waning gibbous
High (ft)
6:53 AM9.95
7:18 PM9.95
Low (ft)
12:45 AM0.71
1:06 PM0.31
Waning gibbous
High (ft)
7:37 AM9.71
8:01 PM10.13
Low (ft)
1:31 AM0.62
1:49 PM0.48
Waning gibbous
High (ft)
8:26 AM9.41
8:48 PM10.26
Low (ft)
2:20 AM0.58
2:36 PM0.69
Last quarter
High (ft)
9:20 AM9.10
9:41 PM10.35
Low (ft)
3:15 AM0.56
3:28 PM0.91
Waning crescent
High (ft)
10:19 AM8.85
10:39 PM10.44
Low (ft)
4:13 AM0.53
4:25 PM1.08
Waning crescent
High (ft)
11:23 AM8.74
11:41 PM10.57
Low (ft)
5:14 AM0.45
5:25 PM1.14
Waning crescent
High (ft)
12:29 PM8.81
Low (ft)
6:18 AM0.26
6:29 PM1.03
Waning crescent
High (ft)
12:46 AM10.78
1:34 PM9.10
Low (ft)
7:21 AM-0.05
7:31 PM0.75
Waning crescent
High (ft)
1:48 AM11.06
2:33 PM9.50
Low (ft)
8:21 AM-0.42
8:31 PM0.38
Waning crescent
High (ft)
2:47 AM11.30
3:29 PM9.92
Low (ft)
9:15 AM-0.72
9:27 PM0.03
New moon
High (ft)
3:43 AM11.39
4:21 PM10.25
Low (ft)
10:07 AM-0.87
10:21 PM-0.20
Waxing crescent
High (ft)
4:36 AM11.31
5:10 PM10.47
Low (ft)
10:55 AM-0.83
11:12 PM-0.28
Waxing crescent
High (ft)
5:28 AM11.05
5:58 PM10.53
Low (ft)
11:42 AM-0.59
Waxing crescent
High (ft)
6:18 AM10.63
6:43 PM10.43
Low (ft)
12:03 AM-0.18
12:28 PM-0.17
Waxing crescent
High (ft)
7:06 AM10.08
7:29 PM10.21
Low (ft)
12:52 AM0.07
1:13 PM0.36
Waxing crescent
High (ft)
7:56 AM9.47
8:15 PM9.90
Low (ft)
1:42 AM0.43
1:59 PM0.96
Waxing crescent
High (ft)
8:48 AM8.87
9:05 PM9.57
Low (ft)
2:34 AM0.85
2:48 PM1.52
Waxing crescent
High (ft)
9:43 AM8.37
9:58 PM9.29
Low (ft)
3:29 AM1.24
3:40 PM1.97
First quarter
High (ft)
10:40 AM8.02
10:53 PM9.12
Low (ft)
4:26 AM1.53
4:34 PM2.27
Waxing gibbous
High (ft)
11:40 AM7.86
11:50 PM9.10
Low (ft)
5:24 AM1.68
5:29 PM2.40
Waxing gibbous
High (ft)
12:38 PM7.91
Low (ft)
6:23 AM1.65
6:25 PM2.34
Waxing gibbous
High (ft)
12:47 AM9.24
1:32 PM8.13
Low (ft)
7:17 AM1.46
7:19 PM2.10
Waxing gibbous
High (ft)
1:38 AM9.48
2:18 PM8.46
Low (ft)
8:05 AM1.17
8:07 PM1.76
Waxing gibbous
High (ft)
2:24 AM9.77
2:59 PM8.83
Low (ft)
8:46 AM0.84
8:51 PM1.37
Waxing gibbous
High (ft)
3:05 AM10.02
3:37 PM9.20
Low (ft)
9:24 AM0.53
9:33 PM0.99
Waxing gibbous
High (ft)
3:45 AM10.21
4:13 PM9.55
Low (ft)
10:01 AM0.29
10:14 PM0.64
Full moon
High (ft)
4:24 AM10.31
4:49 PM9.89
Low (ft)
10:38 AM0.12
10:55 PM0.34
Waning gibbous
High (ft)
5:04 AM10.31
5:26 PM10.19
Low (ft)
11:16 AM0.06
11:37 PM0.11
Waning gibbous
High (ft)
5:45 AM10.22
6:05 PM10.43
Low (ft)
11:55 AM0.09
Waning gibbous
| High Tide | Low Tide | Sun | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | Moon | ||
| 1 | Sat | 5:32 | 10.19 | 6:02 | 9.50 | 11:49 | 0.20 | 9:36 | 12:06 | |||
| 2 | Sun | 6:11 | 10.11 | 6:39 | 9.74 | 12:03 | 0.85 | 12:27 | 0.21 | 9:37 | 12:05 | |
| 3 | Mon | 6:53 | 9.95 | 7:18 | 9.95 | 12:45 | 0.71 | 1:06 | 0.31 | 9:38 | 12:04 | |
| 4 | Tue | 7:37 | 9.71 | 8:01 | 10.13 | 1:31 | 0.62 | 1:49 | 0.48 | 9:39 | 12:03 | |
| 5 | Wed | 8:26 | 9.41 | 8:48 | 10.26 | 2:20 | 0.58 | 2:36 | 0.69 | 9:40 | 12:02 | |
| 6 | Thu | 9:20 | 9.10 | 9:41 | 10.35 | 3:15 | 0.56 | 3:28 | 0.91 | 9:41 | 12:00 | |
| 7 | Fri | 10:19 | 8.85 | 10:39 | 10.44 | 4:13 | 0.53 | 4:25 | 1.08 | 9:43 | 11:59 | |
| 8 | Sat | 11:23 | 8.74 | 11:41 | 10.57 | 5:14 | 0.45 | 5:25 | 1.14 | 9:44 | 11:58 | |
| 9 | Sun | 12:29 | 8.81 | 6:18 | 0.26 | 6:29 | 1.03 | 9:45 | 11:57 | |||
| 10 | Mon | 12:46 | 10.78 | 1:34 | 9.10 | 7:21 | -0.05 | 7:31 | 0.75 | 9:46 | 11:55 | |
| 11 | Tue | 1:48 | 11.06 | 2:33 | 9.50 | 8:21 | -0.42 | 8:31 | 0.38 | 9:47 | 11:54 | |
| 12 | Wed | 2:47 | 11.30 | 3:29 | 9.92 | 9:15 | -0.72 | 9:27 | 0.03 | 9:48 | 11:53 | |
| 13 | Thu | 3:43 | 11.39 | 4:21 | 10.25 | 10:07 | -0.87 | 10:21 | -0.20 | 9:49 | 11:51 | |
| 14 | Fri | 4:36 | 11.31 | 5:10 | 10.47 | 10:55 | -0.83 | 11:12 | -0.28 | 9:50 | 11:50 | |
| 15 | Sat | 5:28 | 11.05 | 5:58 | 10.53 | 11:42 | -0.59 | 9:51 | 11:49 | |||
| 16 | Sun | 6:18 | 10.63 | 6:43 | 10.43 | 12:03 | -0.18 | 12:28 | -0.17 | 9:52 | 11:47 | |
| 17 | Mon | 7:06 | 10.08 | 7:29 | 10.21 | 12:52 | 0.07 | 1:13 | 0.36 | 9:53 | 11:46 | |
| 18 | Tue | 7:56 | 9.47 | 8:15 | 9.90 | 1:42 | 0.43 | 1:59 | 0.96 | 9:54 | 11:44 | |
| 19 | Wed | 8:48 | 8.87 | 9:05 | 9.57 | 2:34 | 0.85 | 2:48 | 1.52 | 9:55 | 11:43 | |
| 20 | Thu | 9:43 | 8.37 | 9:58 | 9.29 | 3:29 | 1.24 | 3:40 | 1.97 | 9:56 | 11:41 | |
| 21 | Fri | 10:40 | 8.02 | 10:53 | 9.12 | 4:26 | 1.53 | 4:34 | 2.27 | 9:57 | 11:40 | |
| 22 | Sat | 11:40 | 7.86 | 11:50 | 9.10 | 5:24 | 1.68 | 5:29 | 2.40 | 9:59 | 11:38 | |
| 23 | Sun | 12:38 | 7.91 | 6:23 | 1.65 | 6:25 | 2.34 | 10:00 | 11:37 | |||
| 24 | Mon | 12:47 | 9.24 | 1:32 | 8.13 | 7:17 | 1.46 | 7:19 | 2.10 | 10:01 | 11:35 | |
| 25 | Tue | 1:38 | 9.48 | 2:18 | 8.46 | 8:05 | 1.17 | 8:07 | 1.76 | 10:02 | 11:33 | |
| 26 | Wed | 2:24 | 9.77 | 2:59 | 8.83 | 8:46 | 0.84 | 8:51 | 1.37 | 10:03 | 11:32 | |
| 27 | Thu | 3:05 | 10.02 | 3:37 | 9.20 | 9:24 | 0.53 | 9:33 | 0.99 | 10:04 | 11:30 | |
| 28 | Fri | 3:45 | 10.21 | 4:13 | 9.55 | 10:01 | 0.29 | 10:14 | 0.64 | 10:05 | 11:29 | |
| 29 | Sat | 4:24 | 10.31 | 4:49 | 9.89 | 10:38 | 0.12 | 10:55 | 0.34 | 10:06 | 11:27 | |
| 30 | Sun | 5:04 | 10.31 | 5:26 | 10.19 | 11:16 | 0.06 | 11:37 | 0.11 | 10:07 | 11:25 | |
| 31 | Mon | 5:45 | 10.22 | 6:05 | 10.43 | 11:55 | 0.09 | 10:08 | 11:24 | |||
11.39 ft
Thu, Aug 13, 3:43 AM UTC
-0.87 ft
Thu, Aug 13, 10:07 AM UTC
9.72 ft
Across 31 days