August 2026
High (ft)
2:25 AM2.25
2:46 PM1.88
Low (ft)
9:25 AM0.28
9:29 PM0.47
Waning gibbous
High (ft)
3:06 AM2.13
3:31 PM1.97
Low (ft)
10:04 AM0.32
10:32 PM0.50
Waning gibbous
High (ft)
3:51 AM1.99
4:21 PM2.06
Low (ft)
10:48 AM0.39
11:40 PM0.50
Waning gibbous
High (ft)
4:40 AM1.84
5:13 PM2.17
Low (ft)
11:34 AM0.43
Waning gibbous
High (ft)
5:32 AM1.71
6:07 PM2.26
Low (ft)
12:47 AM0.47
12:22 PM0.46
Last quarter
High (ft)
6:26 AM1.62
7:06 PM2.34
Low (ft)
1:56 AM0.40
1:13 PM0.45
Waning crescent
High (ft)
7:24 AM1.57
8:11 PM2.42
Low (ft)
3:04 AM0.31
2:12 PM0.39
Waning crescent
High (ft)
8:28 AM1.59
9:18 PM2.56
Low (ft)
4:04 AM0.20
3:14 PM0.30
Waning crescent
High (ft)
9:31 AM1.71
10:16 PM2.72
Low (ft)
5:00 AM0.10
4:14 PM0.18
Waning crescent
High (ft)
10:26 AM1.88
11:08 PM2.83
Low (ft)
5:57 AM-0.01
5:17 PM0.09
Waning crescent
High (ft)
11:19 AM2.06
11:58 PM2.87
Low (ft)
6:52 AM-0.10
6:27 PM0.01
Waning crescent
High (ft)
12:11 PM2.21
Low (ft)
7:40 AM-0.17
7:29 PM-0.03
New moon
High (ft)
12:47 AM2.82
1:02 PM2.34
Low (ft)
8:23 AM-0.18
8:22 PM-0.02
Waxing crescent
High (ft)
1:33 AM2.69
1:51 PM2.41
Low (ft)
9:04 AM-0.10
9:13 PM0.07
Waxing crescent
High (ft)
2:19 AM2.48
2:40 PM2.43
Low (ft)
9:45 AM0.06
10:12 PM0.20
Waxing crescent
High (ft)
3:05 AM2.21
3:29 PM2.38
Low (ft)
10:27 AM0.26
11:19 PM0.34
Waxing crescent
High (ft)
3:52 AM1.93
4:21 PM2.29
Low (ft)
11:09 AM0.47
Waxing crescent
High (ft)
4:42 AM1.68
5:14 PM2.18
Low (ft)
11:43 AM0.66
Waxing crescent
High (ft)
5:32 AM1.48
6:06 PM2.05
Low (ft)
1:34 AM0.56
12:04 PM0.79
Waxing crescent
High (ft)
6:21 AM1.33
7:00 PM1.92
Low (ft)
2:45 AM0.63
12:32 PM0.87
First quarter
High (ft)
7:12 AM1.24
8:02 PM1.85
Low (ft)
3:47 AM0.66
1:15 PM0.89
Waxing gibbous
High (ft)
8:09 AM1.22
9:08 PM1.86
Low (ft)
4:39 AM0.68
2:11 PM0.86
Waxing gibbous
High (ft)
9:09 AM1.27
10:01 PM1.95
Low (ft)
5:24 AM0.69
3:07 PM0.79
Waxing gibbous
High (ft)
10:01 AM1.39
10:44 PM2.05
Low (ft)
6:03 AM0.67
3:57 PM0.69
Waxing gibbous
High (ft)
10:46 AM1.53
11:22 PM2.16
Low (ft)
6:29 AM0.61
4:46 PM0.60
Waxing gibbous
High (ft)
11:29 AM1.69
Low (ft)
6:44 AM0.52
5:41 PM0.51
Waxing gibbous
High (ft)
12:00 AM2.25
12:11 PM1.85
Low (ft)
7:05 AM0.40
6:41 PM0.42
Waxing gibbous
High (ft)
12:38 AM2.29
12:53 PM2.01
Low (ft)
7:35 AM0.31
7:36 PM0.33
Full moon
High (ft)
1:17 AM2.28
1:35 PM2.17
Low (ft)
8:08 AM0.26
8:27 PM0.29
Waning gibbous
High (ft)
1:57 AM2.22
2:17 PM2.29
Low (ft)
8:43 AM0.27
9:20 PM0.28
Waning gibbous
High (ft)
2:39 AM2.10
3:02 PM2.37
Low (ft)
9:21 AM0.32
10:21 PM0.31
Waning gibbous
| High Tide | Low Tide | Sun | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | Moon | ||
| 1 | Sat | 2:25 | 2.25 | 2:46 | 1.88 | 9:25 | 0.28 | 9:29 | 0.47 | 9:37 | 12:03 | |
| 2 | Sun | 3:06 | 2.13 | 3:31 | 1.97 | 10:04 | 0.32 | 10:32 | 0.50 | 9:38 | 12:02 | |
| 3 | Mon | 3:51 | 1.99 | 4:21 | 2.06 | 10:48 | 0.39 | 11:40 | 0.50 | 9:39 | 12:00 | |
| 4 | Tue | 4:40 | 1.84 | 5:13 | 2.17 | 11:34 | 0.43 | 9:40 | 11:59 | |||
| 5 | Wed | 5:32 | 1.71 | 6:07 | 2.26 | 12:47 | 0.47 | 12:22 | 0.46 | 9:41 | 11:58 | |
| 6 | Thu | 6:26 | 1.62 | 7:06 | 2.34 | 1:56 | 0.40 | 1:13 | 0.45 | 9:42 | 11:57 | |
| 7 | Fri | 7:24 | 1.57 | 8:11 | 2.42 | 3:04 | 0.31 | 2:12 | 0.39 | 9:43 | 11:56 | |
| 8 | Sat | 8:28 | 1.59 | 9:18 | 2.56 | 4:04 | 0.20 | 3:14 | 0.30 | 9:44 | 11:55 | |
| 9 | Sun | 9:31 | 1.71 | 10:16 | 2.72 | 5:00 | 0.10 | 4:14 | 0.18 | 9:45 | 11:53 | |
| 10 | Mon | 10:26 | 1.88 | 11:08 | 2.83 | 5:57 | -0.01 | 5:17 | 0.09 | 9:46 | 11:52 | |
| 11 | Tue | 11:19 | 2.06 | 11:58 | 2.87 | 6:52 | -0.10 | 6:27 | 0.01 | 9:47 | 11:51 | |
| 12 | Wed | 12:11 | 2.21 | 7:40 | -0.17 | 7:29 | -0.03 | 9:48 | 11:49 | |||
| 13 | Thu | 12:47 | 2.82 | 1:02 | 2.34 | 8:23 | -0.18 | 8:22 | -0.02 | 9:49 | 11:48 | |
| 14 | Fri | 1:33 | 2.69 | 1:51 | 2.41 | 9:04 | -0.10 | 9:13 | 0.07 | 9:50 | 11:47 | |
| 15 | Sat | 2:19 | 2.48 | 2:40 | 2.43 | 9:45 | 0.06 | 10:12 | 0.20 | 9:51 | 11:45 | |
| 16 | Sun | 3:05 | 2.21 | 3:29 | 2.38 | 10:27 | 0.26 | 11:19 | 0.34 | 9:52 | 11:44 | |
| 17 | Mon | 3:52 | 1.93 | 4:21 | 2.29 | 11:09 | 0.47 | 9:53 | 11:43 | |||
| 18 | Tue | 4:42 | 1.68 | 5:14 | 2.18 | 11:43 | 0.66 | 9:54 | 11:41 | |||
| 19 | Wed | 5:32 | 1.48 | 6:06 | 2.05 | 1:34 | 0.56 | 12:04 | 0.79 | 9:55 | 11:40 | |
| 20 | Thu | 6:21 | 1.33 | 7:00 | 1.92 | 2:45 | 0.63 | 12:32 | 0.87 | 9:56 | 11:38 | |
| 21 | Fri | 7:12 | 1.24 | 8:02 | 1.85 | 3:47 | 0.66 | 1:15 | 0.89 | 9:57 | 11:37 | |
| 22 | Sat | 8:09 | 1.22 | 9:08 | 1.86 | 4:39 | 0.68 | 2:11 | 0.86 | 9:58 | 11:35 | |
| 23 | Sun | 9:09 | 1.27 | 10:01 | 1.95 | 5:24 | 0.69 | 3:07 | 0.79 | 9:59 | 11:34 | |
| 24 | Mon | 10:01 | 1.39 | 10:44 | 2.05 | 6:03 | 0.67 | 3:57 | 0.69 | 10:00 | 11:32 | |
| 25 | Tue | 10:46 | 1.53 | 11:22 | 2.16 | 6:29 | 0.61 | 4:46 | 0.60 | 10:01 | 11:31 | |
| 26 | Wed | 11:29 | 1.69 | 6:44 | 0.52 | 5:41 | 0.51 | 10:03 | 11:29 | |||
| 27 | Thu | 12:00 | 2.25 | 12:11 | 1.85 | 7:05 | 0.40 | 6:41 | 0.42 | 10:04 | 11:28 | |
| 28 | Fri | 12:38 | 2.29 | 12:53 | 2.01 | 7:35 | 0.31 | 7:36 | 0.33 | 10:05 | 11:26 | |
| 29 | Sat | 1:17 | 2.28 | 1:35 | 2.17 | 8:08 | 0.26 | 8:27 | 0.29 | 10:06 | 11:24 | |
| 30 | Sun | 1:57 | 2.22 | 2:17 | 2.29 | 8:43 | 0.27 | 9:20 | 0.28 | 10:07 | 11:23 | |
| 31 | Mon | 2:39 | 2.10 | 3:02 | 2.37 | 9:21 | 0.32 | 10:21 | 0.31 | 10:08 | 11:21 | |
2.87 ft
Tue, Aug 11, 11:58 PM UTC
-0.18 ft
Thu, Aug 13, 8:23 AM UTC
1.95 ft
Across 31 days