August 2026
High (ft)
5:27 AM6.60
5:54 PM6.58
Low (ft)
11:40 AM0.24
Waning gibbous
High (ft)
6:07 AM6.50
6:33 PM6.70
Low (ft)
12:01 AM0.63
12:17 PM0.29
Waning gibbous
High (ft)
6:50 AM6.36
7:15 PM6.80
Low (ft)
12:45 AM0.59
12:57 PM0.38
Waning gibbous
High (ft)
7:37 AM6.17
7:59 PM6.85
Low (ft)
1:33 AM0.57
1:40 PM0.52
Waning gibbous
High (ft)
8:28 AM5.96
8:50 PM6.85
Low (ft)
2:24 AM0.59
2:29 PM0.69
Last quarter
High (ft)
9:25 AM5.77
9:48 PM6.83
Low (ft)
3:22 AM0.62
3:25 PM0.85
Waning crescent
High (ft)
10:29 AM5.67
10:52 PM6.84
Low (ft)
4:25 AM0.63
4:29 PM0.94
Waning crescent
High (ft)
11:35 AM5.71
11:58 PM6.93
Low (ft)
5:29 AM0.56
5:35 PM0.90
Waning crescent
High (ft)
12:39 PM5.90
Low (ft)
6:33 AM0.41
6:40 PM0.74
Waning crescent
High (ft)
1:01 AM7.08
1:39 PM6.19
Low (ft)
7:33 AM0.19
7:43 PM0.50
Waning crescent
High (ft)
2:01 AM7.25
2:36 PM6.53
Low (ft)
8:30 AM-0.05
8:42 PM0.25
Waning crescent
High (ft)
2:57 AM7.38
3:29 PM6.83
Low (ft)
9:22 AM-0.23
9:36 PM0.06
New moon
High (ft)
3:49 AM7.39
4:19 PM7.06
Low (ft)
10:10 AM-0.32
10:28 PM-0.03
Waxing crescent
High (ft)
4:39 AM7.28
5:07 PM7.18
Low (ft)
10:57 AM-0.28
11:19 PM
Waxing crescent
High (ft)
5:27 AM7.05
5:54 PM7.19
Low (ft)
11:42 AM-0.10
Waxing crescent
High (ft)
6:16 AM6.74
6:41 PM7.10
Low (ft)
12:09 AM0.12
12:27 PM0.17
Waxing crescent
High (ft)
7:05 AM6.39
7:27 PM6.92
Low (ft)
12:59 AM0.30
1:13 PM0.50
Waxing crescent
High (ft)
7:54 AM6.04
8:15 PM6.69
Low (ft)
1:49 AM0.52
1:59 PM0.86
Waxing crescent
High (ft)
8:45 AM5.73
9:04 PM6.45
Low (ft)
2:40 AM0.74
2:49 PM1.18
Waxing crescent
High (ft)
9:39 AM5.50
9:58 PM6.23
Low (ft)
3:33 AM0.95
3:42 PM1.43
First quarter
High (ft)
10:36 AM5.37
10:55 PM6.12
Low (ft)
4:29 AM1.10
4:39 PM1.56
Waxing gibbous
High (ft)
11:33 AM5.39
11:51 PM6.12
Low (ft)
5:25 AM1.15
5:36 PM1.55
Waxing gibbous
High (ft)
12:27 PM5.52
Low (ft)
6:19 AM1.10
6:30 PM1.42
Waxing gibbous
High (ft)
12:44 AM6.21
1:17 PM5.73
Low (ft)
7:09 AM0.96
7:21 PM1.23
Waxing gibbous
High (ft)
1:33 AM6.36
2:04 PM5.98
Low (ft)
7:55 AM0.77
8:08 PM1.01
Waxing gibbous
High (ft)
2:19 AM6.53
2:46 PM6.25
Low (ft)
8:37 AM0.57
8:52 PM0.79
Waxing gibbous
High (ft)
3:01 AM6.66
3:26 PM6.50
Low (ft)
9:17 AM0.40
9:33 PM0.60
Waxing gibbous
High (ft)
3:41 AM6.74
4:04 PM6.72
Low (ft)
9:54 AM0.27
10:13 PM0.45
Full moon
High (ft)
4:20 AM6.76
4:42 PM6.90
Low (ft)
10:30 AM0.21
10:54 PM0.33
Waning gibbous
High (ft)
5:00 AM6.70
5:20 PM7.04
Low (ft)
11:07 AM0.22
11:36 PM0.27
Waning gibbous
High (ft)
5:41 AM6.58
6:01 PM7.12
Low (ft)
11:45 AM0.30
Waning gibbous
| High Tide | Low Tide | Sun | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | Moon | ||
| 1 | Sat | 5:27 | 6.60 | 5:54 | 6.58 | 11:40 | 0.24 | 9:47 | 12:11 | |||
| 2 | Sun | 6:07 | 6.50 | 6:33 | 6.70 | 12:01 | 0.63 | 12:17 | 0.29 | 9:47 | 12:10 | |
| 3 | Mon | 6:50 | 6.36 | 7:15 | 6.80 | 12:45 | 0.59 | 12:57 | 0.38 | 9:48 | 12:09 | |
| 4 | Tue | 7:37 | 6.17 | 7:59 | 6.85 | 1:33 | 0.57 | 1:40 | 0.52 | 9:49 | 12:08 | |
| 5 | Wed | 8:28 | 5.96 | 8:50 | 6.85 | 2:24 | 0.59 | 2:29 | 0.69 | 9:50 | 12:07 | |
| 6 | Thu | 9:25 | 5.77 | 9:48 | 6.83 | 3:22 | 0.62 | 3:25 | 0.85 | 9:51 | 12:05 | |
| 7 | Fri | 10:29 | 5.67 | 10:52 | 6.84 | 4:25 | 0.63 | 4:29 | 0.94 | 9:52 | 12:04 | |
| 8 | Sat | 11:35 | 5.71 | 11:58 | 6.93 | 5:29 | 0.56 | 5:35 | 0.90 | 9:53 | 12:03 | |
| 9 | Sun | 12:39 | 5.90 | 6:33 | 0.41 | 6:40 | 0.74 | 9:55 | 12:02 | |||
| 10 | Mon | 1:01 | 7.08 | 1:39 | 6.19 | 7:33 | 0.19 | 7:43 | 0.50 | 9:56 | 12:00 | |
| 11 | Tue | 2:01 | 7.25 | 2:36 | 6.53 | 8:30 | -0.05 | 8:42 | 0.25 | 9:57 | 11:59 | |
| 12 | Wed | 2:57 | 7.38 | 3:29 | 6.83 | 9:22 | -0.23 | 9:36 | 0.06 | 9:58 | 11:58 | |
| 13 | Thu | 3:49 | 7.39 | 4:19 | 7.06 | 10:10 | -0.32 | 10:28 | -0.03 | 9:59 | 11:57 | |
| 14 | Fri | 4:39 | 7.28 | 5:07 | 7.18 | 10:57 | -0.28 | 11:19 | 10:00 | 11:55 | ||
| 15 | Sat | 5:27 | 7.05 | 5:54 | 7.19 | 11:42 | -0.10 | 10:01 | 11:54 | |||
| 16 | Sun | 6:16 | 6.74 | 6:41 | 7.10 | 12:09 | 0.12 | 12:27 | 0.17 | 10:02 | 11:52 | |
| 17 | Mon | 7:05 | 6.39 | 7:27 | 6.92 | 12:59 | 0.30 | 1:13 | 0.50 | 10:03 | 11:51 | |
| 18 | Tue | 7:54 | 6.04 | 8:15 | 6.69 | 1:49 | 0.52 | 1:59 | 0.86 | 10:04 | 11:50 | |
| 19 | Wed | 8:45 | 5.73 | 9:04 | 6.45 | 2:40 | 0.74 | 2:49 | 1.18 | 10:05 | 11:48 | |
| 20 | Thu | 9:39 | 5.50 | 9:58 | 6.23 | 3:33 | 0.95 | 3:42 | 1.43 | 10:06 | 11:47 | |
| 21 | Fri | 10:36 | 5.37 | 10:55 | 6.12 | 4:29 | 1.10 | 4:39 | 1.56 | 10:07 | 11:45 | |
| 22 | Sat | 11:33 | 5.39 | 11:51 | 6.12 | 5:25 | 1.15 | 5:36 | 1.55 | 10:08 | 11:44 | |
| 23 | Sun | 12:27 | 5.52 | 6:19 | 1.10 | 6:30 | 1.42 | 10:09 | 11:42 | |||
| 24 | Mon | 12:44 | 6.21 | 1:17 | 5.73 | 7:09 | 0.96 | 7:21 | 1.23 | 10:10 | 11:41 | |
| 25 | Tue | 1:33 | 6.36 | 2:04 | 5.98 | 7:55 | 0.77 | 8:08 | 1.01 | 10:11 | 11:39 | |
| 26 | Wed | 2:19 | 6.53 | 2:46 | 6.25 | 8:37 | 0.57 | 8:52 | 0.79 | 10:12 | 11:38 | |
| 27 | Thu | 3:01 | 6.66 | 3:26 | 6.50 | 9:17 | 0.40 | 9:33 | 0.60 | 10:13 | 11:36 | |
| 28 | Fri | 3:41 | 6.74 | 4:04 | 6.72 | 9:54 | 0.27 | 10:13 | 0.45 | 10:14 | 11:35 | |
| 29 | Sat | 4:20 | 6.76 | 4:42 | 6.90 | 10:30 | 0.21 | 10:54 | 0.33 | 10:15 | 11:33 | |
| 30 | Sun | 5:00 | 6.70 | 5:20 | 7.04 | 11:07 | 0.22 | 11:36 | 0.27 | 10:16 | 11:31 | |
| 31 | Mon | 5:41 | 6.58 | 6:01 | 7.12 | 11:45 | 0.30 | 10:17 | 11:30 | |||
7.39 ft
Thu, Aug 13, 3:49 AM UTC
-0.32 ft
Thu, Aug 13, 10:10 AM UTC
6.30 ft
Across 31 days