August 2026
High (ft)
4:57 PM0.99
Low (ft)
3:01 AM0.15
Waning gibbous
High (ft)
3:59 PM0.80
Low (ft)
2:43 AM0.32
Waning gibbous
High (ft)
8:59 AM0.75
8:24 PM0.59
Low (ft)
1:32 AM0.47
11:39 PM0.55
Waning gibbous
High (ft)
8:52 AM0.92
Low (ft)
7:06 PM0.34
Waning gibbous
High (ft)
8:59 AM1.11
Low (ft)
8:01 PM0.11
Last quarter
High (ft)
9:20 AM1.31
Low (ft)
8:58 PM-0.10
Waning crescent
High (ft)
10:03 AM1.48
Low (ft)
9:54 PM-0.27
Waning crescent
High (ft)
11:07 AM1.61
Low (ft)
10:50 PM-0.38
Waning crescent
High (ft)
12:19 PM1.69
Low (ft)
11:44 PM-0.42
Waning crescent
High (ft)
1:29 PM1.71
Low (ft)
—
Waning crescent
High (ft)
2:35 PM1.66
Low (ft)
12:39 AM-0.36
Waning crescent
High (ft)
3:40 PM1.54
Low (ft)
1:33 AM-0.23
New moon
High (ft)
4:47 PM1.35
Low (ft)
2:26 AM-0.03
Waxing crescent
High (ft)
6:00 PM1.13
Low (ft)
3:13 AM0.21
Waxing crescent
High (ft)
8:37 AM0.61
7:23 PM0.90
Low (ft)
10:39 AM0.59
Waxing crescent
High (ft)
7:34 AM0.78
Low (ft)
12:49 AM0.70
4:11 PM0.57
Waxing crescent
High (ft)
7:26 AM0.98
Low (ft)
5:49 PM0.40
Waxing crescent
High (ft)
7:44 AM1.15
Low (ft)
7:04 PM0.27
Waxing crescent
High (ft)
8:16 AM1.28
Low (ft)
8:14 PM0.16
Waxing crescent
High (ft)
8:57 AM1.37
Low (ft)
9:16 PM0.09
First quarter
High (ft)
9:47 AM1.42
Low (ft)
10:07 PM0.04
Waxing gibbous
High (ft)
10:47 AM1.45
Low (ft)
10:51 PM0.02
Waxing gibbous
High (ft)
11:51 AM1.47
Low (ft)
11:30 PM0.02
Waxing gibbous
High (ft)
12:51 PM1.48
Low (ft)
—
Waxing gibbous
High (ft)
1:43 PM1.46
Low (ft)
12:05 AM0.06
Waxing gibbous
High (ft)
2:32 PM1.41
Low (ft)
12:36 AM0.12
Waxing gibbous
High (ft)
3:21 PM1.32
Low (ft)
1:05 AM0.22
Waxing gibbous
High (ft)
4:20 PM1.19
Low (ft)
1:32 AM0.35
Full moon
High (ft)
5:37 PM1.04
Low (ft)
1:49 AM0.52
Waning gibbous
High (ft)
6:54 AM0.84
7:15 PM0.90
Low (ft)
11:26 AM0.71
11:16 PM0.81
Waning gibbous
High (ft)
6:48 AM0.99
Low (ft)
3:45 PM0.58
Waning gibbous
| High Tide | Low Tide | Sun | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | Moon | ||
| 1 | Sat | 4:57 | 0.99 | 3:01 | 0.15 | 11:20 | 12:54 | |||||
| 2 | Sun | 3:59 | 0.80 | 2:43 | 0.32 | 11:21 | 12:53 | |||||
| 3 | Mon | 8:59 | 0.75 | 8:24 | 0.59 | 1:32 | 0.47 | 11:39 | 0.55 | 11:21 | 12:52 | |
| 4 | Tue | 8:52 | 0.92 | 7:06 | 0.34 | 11:22 | 12:51 | |||||
| 5 | Wed | 8:59 | 1.11 | 8:01 | 0.11 | 11:23 | 12:51 | |||||
| 6 | Thu | 9:20 | 1.31 | 8:58 | -0.10 | 11:23 | 12:50 | |||||
| 7 | Fri | 10:03 | 1.48 | 9:54 | -0.27 | 11:24 | 12:49 | |||||
| 8 | Sat | 11:07 | 1.61 | 10:50 | -0.38 | 11:24 | 12:48 | |||||
| 9 | Sun | 12:19 | 1.69 | 11:44 | -0.42 | 11:25 | 12:48 | |||||
| 10 | Mon | 1:29 | 1.71 | 11:26 | 12:47 | |||||||
| 11 | Tue | 2:35 | 1.66 | 12:39 | -0.36 | 11:26 | 12:46 | |||||
| 12 | Wed | 3:40 | 1.54 | 1:33 | -0.23 | 11:27 | 12:45 | |||||
| 13 | Thu | 4:47 | 1.35 | 2:26 | -0.03 | 11:27 | 12:44 | |||||
| 14 | Fri | 6:00 | 1.13 | 3:13 | 0.21 | 11:28 | 12:43 | |||||
| 15 | Sat | 8:37 | 0.61 | 7:23 | 0.90 | 10:39 | 0.59 | 11:29 | 12:42 | |||
| 16 | Sun | 7:34 | 0.78 | 12:49 | 0.70 | 4:11 | 0.57 | 11:29 | 12:41 | |||
| 17 | Mon | 7:26 | 0.98 | 5:49 | 0.40 | 11:30 | 12:40 | |||||
| 18 | Tue | 7:44 | 1.15 | 7:04 | 0.27 | 11:30 | 12:39 | |||||
| 19 | Wed | 8:16 | 1.28 | 8:14 | 0.16 | 11:31 | 12:38 | |||||
| 20 | Thu | 8:57 | 1.37 | 9:16 | 0.09 | 11:31 | 12:37 | |||||
| 21 | Fri | 9:47 | 1.42 | 10:07 | 0.04 | 11:32 | 12:36 | |||||
| 22 | Sat | 10:47 | 1.45 | 10:51 | 0.02 | 11:32 | 12:35 | |||||
| 23 | Sun | 11:51 | 1.47 | 11:30 | 0.02 | 11:33 | 12:34 | |||||
| 24 | Mon | 12:51 | 1.48 | 11:34 | 12:33 | |||||||
| 25 | Tue | 1:43 | 1.46 | 12:05 | 0.06 | 11:34 | 12:32 | |||||
| 26 | Wed | 2:32 | 1.41 | 12:36 | 0.12 | 11:35 | 12:31 | |||||
| 27 | Thu | 3:21 | 1.32 | 1:05 | 0.22 | 11:35 | 12:30 | |||||
| 28 | Fri | 4:20 | 1.19 | 1:32 | 0.35 | 11:36 | 12:29 | |||||
| 29 | Sat | 5:37 | 1.04 | 1:49 | 0.52 | 11:36 | 12:28 | |||||
| 30 | Sun | 6:54 | 0.84 | 7:15 | 0.90 | 11:26 | 0.71 | 11:16 | 0.81 | 11:37 | 12:27 | |
| 31 | Mon | 6:48 | 0.99 | 3:45 | 0.58 | 11:37 | 12:26 | |||||
1.71 ft
Mon, Aug 10, 1:29 PM UTC
-0.42 ft
Sun, Aug 9, 11:44 PM UTC
1.06 ft
Across 29 days