August 2026
High (ft)
5:41 PM1.21
Low (ft)
9:32 AM0.04
Waning gibbous
High (ft)
5:27 PM1.12
Low (ft)
10:08 AM0.27
11:54 PM0.62
Waning gibbous
High (ft)
4:54 AM0.83
5:09 PM1.05
Low (ft)
10:49 AM0.54
Waning gibbous
High (ft)
7:33 AM0.94
4:49 PM1.02
Low (ft)
12:22 AM0.38
12:00 PM0.82
Waning gibbous
High (ft)
9:27 AM1.14
Low (ft)
12:57 AM0.15
Last quarter
High (ft)
11:32 AM1.33
Low (ft)
1:38 AM-0.05
Waning crescent
High (ft)
12:44 PM1.48
Low (ft)
2:26 AM-0.20
Waning crescent
High (ft)
1:57 PM1.56
Low (ft)
3:22 AM-0.31
Waning crescent
High (ft)
3:24 PM1.60
Low (ft)
4:31 AM-0.38
Waning crescent
High (ft)
4:27 PM1.61
Low (ft)
5:42 AM-0.45
Waning crescent
High (ft)
5:12 PM1.56
Low (ft)
6:42 AM-0.47
Waning crescent
High (ft)
5:41 PM1.44
Low (ft)
7:35 AM-0.42
New moon
High (ft)
5:39 PM1.28
Low (ft)
8:24 AM-0.27
8:59 PM1.20
Waxing crescent
High (ft)
12:22 AM1.25
5:09 PM1.14
Low (ft)
9:12 AM-0.03
9:48 PM0.94
Waxing crescent
High (ft)
2:14 AM1.12
4:54 PM1.05
Low (ft)
9:58 AM0.27
10:31 PM0.67
Waxing crescent
High (ft)
4:23 AM1.06
4:32 PM1.01
Low (ft)
10:43 AM0.58
11:13 PM0.41
Waxing crescent
High (ft)
6:21 AM1.09
4:14 PM1.03
Low (ft)
11:37 AM0.88
11:56 PM0.21
Waxing crescent
High (ft)
8:49 AM1.20
Low (ft)
—
Waxing crescent
High (ft)
11:01 AM1.35
Low (ft)
12:45 AM0.09
Waxing crescent
High (ft)
12:03 PM1.46
Low (ft)
1:36 AM0.02
First quarter
High (ft)
12:53 PM1.51
Low (ft)
2:27 AM
Waxing gibbous
High (ft)
1:46 PM1.53
Low (ft)
3:22 AM-0.00
Waxing gibbous
High (ft)
2:49 PM1.53
Low (ft)
4:24 AM-0.01
Waxing gibbous
High (ft)
3:43 PM1.54
Low (ft)
5:25 AM-0.04
Waxing gibbous
High (ft)
4:18 PM1.52
Low (ft)
6:12 AM-0.06
Waxing gibbous
High (ft)
4:32 PM1.47
Low (ft)
6:49 AM-0.05
Waxing gibbous
High (ft)
4:15 PM1.39
Low (ft)
7:22 AM0.02
Waxing gibbous
High (ft)
4:04 PM1.31
Low (ft)
7:55 AM0.16
9:13 PM1.02
Full moon
High (ft)
12:49 AM1.10
3:54 PM1.22
Low (ft)
8:31 AM0.36
9:35 PM0.81
Waning gibbous
High (ft)
2:44 AM1.09
3:29 PM1.15
Low (ft)
9:16 AM0.60
10:00 PM0.58
Waning gibbous
High (ft)
4:33 AM1.17
3:10 PM1.13
Low (ft)
10:12 AM0.86
10:28 PM0.36
Waning gibbous
| High Tide | Low Tide | Sun | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | Moon | ||
| 1 | Sat | 5:41 | 1.21 | 9:32 | 0.04 | 11:40 | 1:14 | |||||
| 2 | Sun | 5:27 | 1.12 | 10:08 | 0.27 | 11:54 | 0.62 | 11:40 | 1:14 | |||
| 3 | Mon | 4:54 | 0.83 | 5:09 | 1.05 | 10:49 | 0.54 | 11:41 | 1:13 | |||
| 4 | Tue | 7:33 | 0.94 | 4:49 | 1.02 | 12:22 | 0.38 | 12:00 | 0.82 | 11:41 | 1:12 | |
| 5 | Wed | 9:27 | 1.14 | 12:57 | 0.15 | 11:42 | 1:12 | |||||
| 6 | Thu | 11:32 | 1.33 | 1:38 | -0.05 | 11:43 | 1:11 | |||||
| 7 | Fri | 12:44 | 1.48 | 2:26 | -0.20 | 11:43 | 1:10 | |||||
| 8 | Sat | 1:57 | 1.56 | 3:22 | -0.31 | 11:44 | 1:09 | |||||
| 9 | Sun | 3:24 | 1.60 | 4:31 | -0.38 | 11:44 | 1:08 | |||||
| 10 | Mon | 4:27 | 1.61 | 5:42 | -0.45 | 11:45 | 1:08 | |||||
| 11 | Tue | 5:12 | 1.56 | 6:42 | -0.47 | 11:46 | 1:07 | |||||
| 12 | Wed | 5:41 | 1.44 | 7:35 | -0.42 | 11:46 | 1:06 | |||||
| 13 | Thu | 5:39 | 1.28 | 8:24 | -0.27 | 8:59 | 1.20 | 11:47 | 1:05 | |||
| 14 | Fri | 12:22 | 1.25 | 5:09 | 1.14 | 9:12 | -0.03 | 9:48 | 0.94 | 11:47 | 1:04 | |
| 15 | Sat | 2:14 | 1.12 | 4:54 | 1.05 | 9:58 | 0.27 | 10:31 | 0.67 | 11:48 | 1:03 | |
| 16 | Sun | 4:23 | 1.06 | 4:32 | 1.01 | 10:43 | 0.58 | 11:13 | 0.41 | 11:49 | 1:02 | |
| 17 | Mon | 6:21 | 1.09 | 4:14 | 1.03 | 11:37 | 0.88 | 11:56 | 0.21 | 11:49 | 1:01 | |
| 18 | Tue | 8:49 | 1.20 | 11:50 | 1:00 | |||||||
| 19 | Wed | 11:01 | 1.35 | 12:45 | 0.09 | 11:50 | 12:59 | |||||
| 20 | Thu | 12:03 | 1.46 | 1:36 | 0.02 | 11:51 | 12:58 | |||||
| 21 | Fri | 12:53 | 1.51 | 2:27 | 11:52 | 12:57 | ||||||
| 22 | Sat | 1:46 | 1.53 | 3:22 | -0.00 | 11:52 | 12:56 | |||||
| 23 | Sun | 2:49 | 1.53 | 4:24 | -0.01 | 11:53 | 12:55 | |||||
| 24 | Mon | 3:43 | 1.54 | 5:25 | -0.04 | 11:53 | 12:54 | |||||
| 25 | Tue | 4:18 | 1.52 | 6:12 | -0.06 | 11:54 | 12:53 | |||||
| 26 | Wed | 4:32 | 1.47 | 6:49 | -0.05 | 11:54 | 12:52 | |||||
| 27 | Thu | 4:15 | 1.39 | 7:22 | 0.02 | 11:55 | 12:51 | |||||
| 28 | Fri | 4:04 | 1.31 | 7:55 | 0.16 | 9:13 | 1.02 | 11:55 | 12:50 | |||
| 29 | Sat | 12:49 | 1.10 | 3:54 | 1.22 | 8:31 | 0.36 | 9:35 | 0.81 | 11:56 | 12:48 | |
| 30 | Sun | 2:44 | 1.09 | 3:29 | 1.15 | 9:16 | 0.60 | 10:00 | 0.58 | 11:57 | 12:47 | |
| 31 | Mon | 4:33 | 1.17 | 3:10 | 1.13 | 10:12 | 0.86 | 10:28 | 0.36 | 11:57 | 12:46 | |
1.61 ft
Mon, Aug 10, 4:27 PM UTC
-0.47 ft
Tue, Aug 11, 6:42 AM UTC
1.30 ft
Across 30 days