August 2026
High (ft)
5:47 AM5.98
7:01 PM4.76
Low (ft)
12:40 PM-0.04
Waning gibbous
High (ft)
6:22 AM5.51
7:31 PM4.94
Low (ft)
12:28 AM1.92
1:05 PM0.35
Waning gibbous
High (ft)
7:03 AM4.88
8:05 PM5.11
Low (ft)
1:17 AM1.89
1:30 PM0.84
Waning gibbous
High (ft)
7:55 AM4.14
8:46 PM5.28
Low (ft)
2:17 AM1.86
1:56 PM1.39
Waning gibbous
High (ft)
9:10 AM3.40
9:38 PM5.43
Low (ft)
3:36 AM1.76
2:25 PM1.96
Last quarter
High (ft)
11:18 AM2.95
10:48 PM5.63
Low (ft)
5:19 AM1.41
3:06 PM2.50
Waning crescent
High (ft)
1:37 PM3.11
Low (ft)
6:53 AM0.77
4:49 PM2.91
Waning crescent
High (ft)
12:05 AM5.97
2:50 PM3.53
Low (ft)
8:00 AM0.06
6:37 PM2.93
Waning crescent
High (ft)
1:13 AM6.43
3:30 PM3.95
Low (ft)
8:52 AM-0.57
7:51 PM2.65
Waning crescent
High (ft)
2:12 AM6.89
4:03 PM4.33
Low (ft)
9:37 AM-1.02
8:50 PM2.22
Waning crescent
High (ft)
3:05 AM7.24
4:36 PM4.69
Low (ft)
10:17 AM-1.25
9:42 PM1.79
Waning crescent
High (ft)
3:53 AM7.38
5:10 PM5.00
Low (ft)
10:55 AM-1.25
10:29 PM1.43
New moon
High (ft)
4:38 AM7.25
5:43 PM5.26
Low (ft)
11:30 AM-1.02
11:15 PM1.20
Waxing crescent
High (ft)
5:21 AM6.84
6:18 PM5.44
Low (ft)
12:03 PM-0.60
Waxing crescent
High (ft)
6:03 AM6.21
6:52 PM5.52
Low (ft)
12:01 AM1.12
12:34 PM-0.03
Waxing crescent
High (ft)
6:47 AM5.43
7:27 PM5.50
Low (ft)
12:50 AM1.17
1:03 PM0.64
Waxing crescent
High (ft)
7:35 AM4.58
8:04 PM5.38
Low (ft)
1:42 AM1.32
1:30 PM1.35
Waxing crescent
High (ft)
8:31 AM3.77
8:45 PM5.19
Low (ft)
2:41 AM1.52
1:53 PM2.02
Waxing crescent
High (ft)
9:57 AM3.13
9:37 PM4.99
Low (ft)
4:01 AM1.66
2:08 PM2.62
Waxing crescent
High (ft)
10:55 PM4.88
Low (ft)
5:54 AM1.55
First quarter
High (ft)
—
Low (ft)
7:24 AM1.16
Waxing gibbous
High (ft)
12:18 AM5.00
3:34 PM3.75
Low (ft)
8:17 AM0.76
7:04 PM3.32
Waxing gibbous
High (ft)
1:20 AM5.29
3:43 PM3.97
Low (ft)
8:55 AM0.41
7:59 PM3.01
Waxing gibbous
High (ft)
2:08 AM5.65
3:56 PM4.17
Low (ft)
9:26 AM0.13
8:38 PM2.64
Waxing gibbous
High (ft)
2:47 AM5.98
4:12 PM4.40
Low (ft)
9:53 AM-0.08
9:13 PM2.27
Waxing gibbous
High (ft)
3:21 AM6.22
4:31 PM4.64
Low (ft)
10:18 AM-0.20
9:47 PM1.92
Waxing gibbous
High (ft)
3:53 AM6.35
4:53 PM4.90
Low (ft)
10:42 AM-0.22
10:21 PM1.61
Waxing gibbous
High (ft)
4:25 AM6.32
5:16 PM5.17
Low (ft)
11:06 AM-0.12
10:56 PM1.35
Full moon
High (ft)
4:58 AM6.11
5:41 PM5.41
Low (ft)
11:30 AM0.11
11:34 PM1.15
Waning gibbous
High (ft)
5:33 AM5.73
6:07 PM5.62
Low (ft)
11:54 AM0.48
Waning gibbous
High (ft)
6:12 AM5.18
6:36 PM5.76
Low (ft)
12:15 AM1.04
12:17 PM0.95
Waning gibbous
| High Tide | Low Tide | Sun | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | Moon | ||
| 1 | Sat | 5:47 | 5.98 | 7:01 | 4.76 | 12:40 | -0.04 | 1:03 | 2:49 | |||
| 2 | Sun | 6:22 | 5.51 | 7:31 | 4.94 | 12:28 | 1.92 | 1:05 | 0.35 | 1:03 | 2:48 | |
| 3 | Mon | 7:03 | 4.88 | 8:05 | 5.11 | 1:17 | 1.89 | 1:30 | 0.84 | 1:04 | 2:47 | |
| 4 | Tue | 7:55 | 4.14 | 8:46 | 5.28 | 2:17 | 1.86 | 1:56 | 1.39 | 1:05 | 2:47 | |
| 5 | Wed | 9:10 | 3.40 | 9:38 | 5.43 | 3:36 | 1.76 | 2:25 | 1.96 | 1:05 | 2:46 | |
| 6 | Thu | 11:18 | 2.95 | 10:48 | 5.63 | 5:19 | 1.41 | 3:06 | 2.50 | 1:06 | 2:45 | |
| 7 | Fri | 1:37 | 3.11 | 6:53 | 0.77 | 4:49 | 2.91 | 1:07 | 2:44 | |||
| 8 | Sat | 12:05 | 5.97 | 2:50 | 3.53 | 8:00 | 0.06 | 6:37 | 2.93 | 1:08 | 2:43 | |
| 9 | Sun | 1:13 | 6.43 | 3:30 | 3.95 | 8:52 | -0.57 | 7:51 | 2.65 | 1:08 | 2:42 | |
| 10 | Mon | 2:12 | 6.89 | 4:03 | 4.33 | 9:37 | -1.02 | 8:50 | 2.22 | 1:09 | 2:41 | |
| 11 | Tue | 3:05 | 7.24 | 4:36 | 4.69 | 10:17 | -1.25 | 9:42 | 1.79 | 1:10 | 2:40 | |
| 12 | Wed | 3:53 | 7.38 | 5:10 | 5.00 | 10:55 | -1.25 | 10:29 | 1.43 | 1:10 | 2:39 | |
| 13 | Thu | 4:38 | 7.25 | 5:43 | 5.26 | 11:30 | -1.02 | 11:15 | 1.20 | 1:11 | 2:38 | |
| 14 | Fri | 5:21 | 6.84 | 6:18 | 5.44 | 12:03 | -0.60 | 1:12 | 2:37 | |||
| 15 | Sat | 6:03 | 6.21 | 6:52 | 5.52 | 12:01 | 1.12 | 12:34 | -0.03 | 1:12 | 2:36 | |
| 16 | Sun | 6:47 | 5.43 | 7:27 | 5.50 | 12:50 | 1.17 | 1:03 | 0.64 | 1:13 | 2:35 | |
| 17 | Mon | 7:35 | 4.58 | 8:04 | 5.38 | 1:42 | 1.32 | 1:30 | 1.35 | 1:14 | 2:34 | |
| 18 | Tue | 8:31 | 3.77 | 8:45 | 5.19 | 2:41 | 1.52 | 1:53 | 2.02 | 1:14 | 2:33 | |
| 19 | Wed | 9:57 | 3.13 | 9:37 | 4.99 | 4:01 | 1.66 | 2:08 | 2.62 | 1:15 | 2:32 | |
| 20 | Thu | 10:55 | 4.88 | 5:54 | 1.55 | 1:16 | 2:31 | |||||
| 21 | Fri | 7:24 | 1.16 | 1:17 | 2:30 | |||||||
| 22 | Sat | 12:18 | 5.00 | 3:34 | 3.75 | 8:17 | 0.76 | 7:04 | 3.32 | 1:17 | 2:28 | |
| 23 | Sun | 1:20 | 5.29 | 3:43 | 3.97 | 8:55 | 0.41 | 7:59 | 3.01 | 1:18 | 2:27 | |
| 24 | Mon | 2:08 | 5.65 | 3:56 | 4.17 | 9:26 | 0.13 | 8:38 | 2.64 | 1:19 | 2:26 | |
| 25 | Tue | 2:47 | 5.98 | 4:12 | 4.40 | 9:53 | -0.08 | 9:13 | 2.27 | 1:19 | 2:25 | |
| 26 | Wed | 3:21 | 6.22 | 4:31 | 4.64 | 10:18 | -0.20 | 9:47 | 1.92 | 1:20 | 2:24 | |
| 27 | Thu | 3:53 | 6.35 | 4:53 | 4.90 | 10:42 | -0.22 | 10:21 | 1.61 | 1:21 | 2:23 | |
| 28 | Fri | 4:25 | 6.32 | 5:16 | 5.17 | 11:06 | -0.12 | 10:56 | 1.35 | 1:21 | 2:21 | |
| 29 | Sat | 4:58 | 6.11 | 5:41 | 5.41 | 11:30 | 0.11 | 11:34 | 1.15 | 1:22 | 2:20 | |
| 30 | Sun | 5:33 | 5.73 | 6:07 | 5.62 | 11:54 | 0.48 | 1:22 | 2:19 | |||
| 31 | Mon | 6:12 | 5.18 | 6:36 | 5.76 | 12:15 | 1.04 | 12:17 | 0.95 | 1:23 | 2:18 | |
7.38 ft
Wed, Aug 12, 3:53 AM UTC
-1.25 ft
Tue, Aug 11, 10:17 AM UTC
5.50 ft
Across 30 days