August 2026
High (ft)
2:50 AM11.56
1:46 PM9.42
Low (ft)
8:38 AM5.21
8:18 PM-0.25
Waning gibbous
High (ft)
3:13 AM11.69
2:36 PM9.17
Low (ft)
9:15 AM4.27
8:54 PM0.81
Waning gibbous
High (ft)
3:39 AM11.75
3:32 PM8.87
Low (ft)
9:56 AM3.23
9:31 PM2.20
Waning gibbous
High (ft)
4:06 AM11.70
4:36 PM8.58
Low (ft)
10:41 AM2.17
10:11 PM3.81
Waning gibbous
High (ft)
4:36 AM11.55
5:52 PM8.41
Low (ft)
11:31 AM1.16
10:57 PM5.50
Last quarter
High (ft)
5:10 AM11.31
7:29 PM8.55
Low (ft)
11:57 PM7.04
Waning crescent
High (ft)
5:52 AM11.02
9:27 PM9.19
Low (ft)
1:25 PM-0.53
Waning crescent
High (ft)
6:46 AM10.74
10:52 PM10.09
Low (ft)
1:26 AM8.15
2:28 PM-1.26
Waning crescent
High (ft)
7:52 AM10.58
11:44 PM10.83
Low (ft)
3:09 AM8.50
3:29 PM-1.91
Waning crescent
High (ft)
9:02 AM10.60
Low (ft)
4:31 AM8.16
4:26 PM-2.40
Waning crescent
High (ft)
10:08 AM10.71
Low (ft)
5:29 AM7.46
5:19 PM-2.63
Waning crescent
High (ft)
11:09 AM10.77
Low (ft)
6:16 AM6.57
6:07 PM-2.48
New moon
High (ft)
1:29 AM11.84
12:06 PM10.68
Low (ft)
7:01 AM5.57
6:52 PM-1.91
Waxing crescent
High (ft)
1:59 AM11.95
1:03 PM10.41
Low (ft)
7:44 AM4.53
7:35 PM-0.93
Waxing crescent
High (ft)
2:27 AM11.97
2:01 PM10.00
Low (ft)
8:27 AM3.53
8:17 PM0.41
Waxing crescent
High (ft)
2:56 AM11.87
3:00 PM9.54
Low (ft)
9:11 AM2.61
8:59 PM2.00
Waxing crescent
High (ft)
3:25 AM11.63
4:02 PM9.11
Low (ft)
9:55 AM1.87
9:42 PM3.70
Waxing crescent
High (ft)
3:56 AM11.22
5:13 PM8.79
Low (ft)
10:40 AM1.35
10:30 PM5.34
Waxing crescent
High (ft)
4:29 AM10.66
6:41 PM8.69
Low (ft)
11:28 AM1.07
11:30 PM6.78
Waxing crescent
High (ft)
5:07 AM10.02
8:37 PM8.99
Low (ft)
12:21 PM0.95
First quarter
High (ft)
5:55 AM9.39
10:10 PM9.62
Low (ft)
1:06 AM7.77
1:20 PM0.90
Waxing gibbous
High (ft)
6:56 AM8.92
11:07 PM10.17
Low (ft)
3:20 AM7.94
2:22 PM0.78
Waxing gibbous
High (ft)
8:07 AM8.74
11:45 PM10.52
Low (ft)
4:36 AM7.60
3:20 PM0.52
Waxing gibbous
High (ft)
9:11 AM8.87
Low (ft)
5:19 AM7.17
4:11 PM0.17
Waxing gibbous
High (ft)
10:05 AM9.15
Low (ft)
5:49 AM6.75
4:55 PM-0.15
Waxing gibbous
High (ft)
10:50 AM9.46
Low (ft)
6:11 AM6.27
5:33 PM-0.35
Waxing gibbous
High (ft)
11:32 AM9.71
Low (ft)
6:32 AM5.66
6:08 PM-0.33
Waxing gibbous
High (ft)
1:11 AM11.07
12:14 PM9.89
Low (ft)
6:57 AM4.87
6:42 PM-0.02
Full moon
High (ft)
1:30 AM11.24
12:58 PM9.99
Low (ft)
7:25 AM3.91
7:17 PM0.63
Waning gibbous
High (ft)
1:51 AM11.40
1:45 PM10.02
Low (ft)
7:58 AM2.83
7:53 PM1.60
Waning gibbous
High (ft)
2:14 AM11.49
2:36 PM9.98
Low (ft)
8:34 AM1.76
8:30 PM2.84
Waning gibbous
| High Tide | Low Tide | Sun | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | Moon | ||
| 1 | Sat | 2:50 | 11.56 | 1:46 | 9.42 | 8:38 | 5.21 | 8:18 | -0.25 | 12:46 | 3:47 | |
| 2 | Sun | 3:13 | 11.69 | 2:36 | 9.17 | 9:15 | 4.27 | 8:54 | 0.81 | 12:48 | 3:45 | |
| 3 | Mon | 3:39 | 11.75 | 3:32 | 8.87 | 9:56 | 3.23 | 9:31 | 2.20 | 12:49 | 3:44 | |
| 4 | Tue | 4:06 | 11.70 | 4:36 | 8.58 | 10:41 | 2.17 | 10:11 | 3.81 | 12:50 | 3:42 | |
| 5 | Wed | 4:36 | 11.55 | 5:52 | 8.41 | 11:31 | 1.16 | 10:57 | 5.50 | 12:51 | 3:41 | |
| 6 | Thu | 5:10 | 11.31 | 7:29 | 8.55 | 11:57 | 7.04 | 12:53 | 3:39 | |||
| 7 | Fri | 5:52 | 11.02 | 9:27 | 9.19 | 1:25 | -0.53 | 12:54 | 3:38 | |||
| 8 | Sat | 6:46 | 10.74 | 10:52 | 10.09 | 1:26 | 8.15 | 2:28 | -1.26 | 12:55 | 3:36 | |
| 9 | Sun | 7:52 | 10.58 | 11:44 | 10.83 | 3:09 | 8.50 | 3:29 | -1.91 | 12:57 | 3:35 | |
| 10 | Mon | 9:02 | 10.60 | 4:31 | 8.16 | 4:26 | -2.40 | 12:58 | 3:33 | |||
| 11 | Tue | 10:08 | 10.71 | 5:29 | 7.46 | 5:19 | -2.63 | 12:59 | 3:32 | |||
| 12 | Wed | 11:09 | 10.77 | 6:16 | 6.57 | 6:07 | -2.48 | 1:01 | 3:30 | |||
| 13 | Thu | 1:29 | 11.84 | 12:06 | 10.68 | 7:01 | 5.57 | 6:52 | -1.91 | 1:02 | 3:28 | |
| 14 | Fri | 1:59 | 11.95 | 1:03 | 10.41 | 7:44 | 4.53 | 7:35 | -0.93 | 1:03 | 3:27 | |
| 15 | Sat | 2:27 | 11.97 | 2:01 | 10.00 | 8:27 | 3.53 | 8:17 | 0.41 | 1:05 | 3:25 | |
| 16 | Sun | 2:56 | 11.87 | 3:00 | 9.54 | 9:11 | 2.61 | 8:59 | 2.00 | 1:06 | 3:23 | |
| 17 | Mon | 3:25 | 11.63 | 4:02 | 9.11 | 9:55 | 1.87 | 9:42 | 3.70 | 1:07 | 3:22 | |
| 18 | Tue | 3:56 | 11.22 | 5:13 | 8.79 | 10:40 | 1.35 | 10:30 | 5.34 | 1:09 | 3:20 | |
| 19 | Wed | 4:29 | 10.66 | 6:41 | 8.69 | 11:28 | 1.07 | 11:30 | 6.78 | 1:10 | 3:18 | |
| 20 | Thu | 5:07 | 10.02 | 8:37 | 8.99 | 12:21 | 0.95 | 1:11 | 3:16 | |||
| 21 | Fri | 5:55 | 9.39 | 10:10 | 9.62 | 1:06 | 7.77 | 1:20 | 0.90 | 1:13 | 3:15 | |
| 22 | Sat | 6:56 | 8.92 | 11:07 | 10.17 | 3:20 | 7.94 | 2:22 | 0.78 | 1:14 | 3:13 | |
| 23 | Sun | 8:07 | 8.74 | 11:45 | 10.52 | 4:36 | 7.60 | 3:20 | 0.52 | 1:16 | 3:11 | |
| 24 | Mon | 9:11 | 8.87 | 5:19 | 7.17 | 4:11 | 0.17 | 1:17 | 3:09 | |||
| 25 | Tue | 10:05 | 9.15 | 5:49 | 6.75 | 4:55 | -0.15 | 1:18 | 3:07 | |||
| 26 | Wed | 10:50 | 9.46 | 6:11 | 6.27 | 5:33 | -0.35 | 1:20 | 3:05 | |||
| 27 | Thu | 11:32 | 9.71 | 6:32 | 5.66 | 6:08 | -0.33 | 1:21 | 3:03 | |||
| 28 | Fri | 1:11 | 11.07 | 12:14 | 9.89 | 6:57 | 4.87 | 6:42 | -0.02 | 1:22 | 3:02 | |
| 29 | Sat | 1:30 | 11.24 | 12:58 | 9.99 | 7:25 | 3.91 | 7:17 | 0.63 | 1:24 | 3:00 | |
| 30 | Sun | 1:51 | 11.40 | 1:45 | 10.02 | 7:58 | 2.83 | 7:53 | 1.60 | 1:25 | 2:58 | |
| 31 | Mon | 2:14 | 11.49 | 2:36 | 9.98 | 8:34 | 1.76 | 8:30 | 2.84 | 1:26 | 2:56 | |
11.97 ft
Sat, Aug 15, 2:27 AM UTC
-2.63 ft
Tue, Aug 11, 5:19 PM UTC
10.51 ft
Across 31 days